ITH Trekkers
Team ID | Team Name | Team Link | Distance | Lat | Lng | Refresh Cache |
---|---|---|---|---|---|---|
542413 | Snowbombers | http://www.nwtrpa.org/Team/snowbombers/ | 1563.92 | 68.99243779249818 | -134.64567023825862 | 0 |
542186 | SMCC Team 5 | http://www.nwtrpa.org/Team/smcc-team-5/ | 938.08 | 65.79109746499809 | -128.8168184814573 | 0 |
542129 | SMCC Team 3 | http://www.nwtrpa.org/Team/smcc-team-3/ | 645 | 64.37802795344727 | -124.74590009901135 | 0 |
532316 | Team Aquatics | http://www.nwtrpa.org/Team/team-aquatics/ | 300 | 62.068815613425826 | -122.10503297980807 | 0 |
531685 | Fleet Falcons | http://www.nwtrpa.org/Team/fleet-falcons/ | 860.83 | 65.46672401901073 | -127.611238463608 | 0 |
531580 | Tulita Hustlers | http://www.nwtrpa.org/Team/tulita-hustlers/ | 624 | 64.25296221568814 | -124.47652031000166 | 0 |
531433 | FrozenNoses | http://www.nwtrpa.org/Team/frozennoses/ | 334 | 62.15424661057775 | -122.70531461197965 | 0 |
531401 | Team Birchinator | http://www.nwtrpa.org/Team/team-birchinator/ | 1032 | 66.41927177097078 | -128.9852895758964 | 0 |
531324 | Tails on Trails | http://www.nwtrpa.org/Team/tails-on-trails/ | 4915 | 61.35467517038759 | -117.65618693379258 | 0 |
530840 | Wholly Walkamolies | http://www.nwtrpa.org/Team/wholly-walkamolies/ | 962.06 | 65.95583311058465 | -129.0796638984092 | 0 |
530722 | Step by Step | http://www.nwtrpa.org/Team/step-by-step/ | 1164.25 | 67.31585194497696 | -130.5540124137163 | 0 |
530607 | LCP Health | http://www.nwtrpa.org/Team/lcp-health/ | 1665.61 | 69.39270617768479 | -133.0321470465317 | 0 |
530465 | HRCPD Walkers | http://www.nwtrpa.org/Team/hrcpd-walkers/ | 1248 | 67.33551852970601 | -132.16978090216696 | 0 |
530318 | Old Town Glassworks | http://www.nwtrpa.org/Team/old-town-glassworks/ | 1358 | 67.60848340347161 | -134.095582520934 | 0 |
530195 | Against the Wind | http://www.nwtrpa.org/Team/against-the-wind/ | 120 | 61.27152060380485 | -119.60680380864574 | 0 |
529966 | Xah Ndah Trekkers | http://www.nwtrpa.org/Team/xah-ndah-trekkers/ | 669.99 | 64.55382215799528 | -124.90742407208461 | 0 |
529912 | Tuk Kids | http://www.nwtrpa.org/Team/tuk-kids/ | 1050.39 | 66.54478499534633 | -129.19487446522015 | 0 |
529874 | Tuk Team | http://www.nwtrpa.org/Team/tuk-team/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
529727 | GK Site Services | http://www.nwtrpa.org/Team/gk-site-services/ | 1360 | 67.62501583620484 | -134.11418682208136 | 0 |
529718 | NotFastJustFurious | http://www.nwtrpa.org/Team/notfastjustfurious/ | 1398.86 | 67.92089511259546 | -134.05819345279303 | 0 |
528846 | Hot Chilly Steppers | http://www.nwtrpa.org/Team/hot-chilly-steppers/ | 1003.53 | 66.2461336801463 | -128.68574634688332 | 0 |
528506 | Northeaster Walkers | http://www.nwtrpa.org/Team/northeaster-walkers/ | 1591.73 | 69.1597871485438 | -134.2698789989821 | 0 |
528188 | YK1 Walks the Talk | http://www.nwtrpa.org/Team/yk1-walks-the-talk/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
527823 | Mountian Walkers | http://www.nwtrpa.org/Team/mountian-walkers/ | 16 | 61.41754674421345 | -117.89262552011382 | 0 |
527806 | THE WALKABOUTS | http://www.nwtrpa.org/Team/the-walkabouts/ | 3244.45 | 61.94877279821526 | -117.59688386563664 | 0 |
527804 | Wandering Whoopers | http://www.nwtrpa.org/Team/wandering-whoopers/ | 2059.26 | 68.39390342008656 | -125.34563541065176 | 0 |
527621 | SMCC Team 4 | http://www.nwtrpa.org/Team/smcc-team-4/ | 2255 | 67.47464775747718 | -121.80679795214325 | 0 |
527576 | SMCC Team 2 | http://www.nwtrpa.org/Team/smcc-team-2/ | 475 | 63.137850006173714 | -123.32076682047841 | 0 |
527517 | SMCC Team 1 | http://www.nwtrpa.org/Team/smcc-team-1/ | 760 | 64.93363541219469 | -125.98043400947682 | 0 |
527363 | Sistas | http://www.nwtrpa.org/Team/sistas/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
527310 | Healthy Options | http://www.nwtrpa.org/Team/healthy-options/ | 571.41 | 63.8890458774538 | -124.09068823397035 | 0 |
526988 | Keep on Tuking | http://www.nwtrpa.org/Team/keep-on-tuking/ | 1030 | 66.4023948513344 | -128.96974782615473 | 0 |
526842 | Frenchies | http://www.nwtrpa.org/Team/frenchies/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
526757 | Super Tuk | http://www.nwtrpa.org/Team/super-tuk/ | 2594 | 66.47856556634731 | -118.32167496586226 | 0 |
526641 | WestJetWalkersYZF II | http://www.nwtrpa.org/Team/westjetwalkersyzf-ii/ | 1923.4 | 68.57410683419333 | -128.62022282026834 | 0 |
525895 | Kiss My Asphalt | http://www.nwtrpa.org/Team/kiss-my-asphalt/ | 3192 | 62.417930155166154 | -117.5595980128532 | 0 |
525845 | Gwichin Traanduus | http://www.nwtrpa.org/Team/gwichin-traanduus/ | 1541.52 | 68.8083551195105 | -134.448981216895 | 0 |
525764 | South Slave DEC | http://www.nwtrpa.org/Team/south-slave-dec/ | 752 | 64.9240393668554 | -125.81905005528665 | 0 |
525656 | COLLEGE NORDIQUE | http://www.nwtrpa.org/Team/college-nordique/ | 1773.5 | 68.80889960397958 | -132.24580667228133 | 0 |
525225 | Francophones YK | http://www.nwtrpa.org/Team/francophones-yk/ | 1519.53 | 68.69235698502993 | -134.14454998713586 | 0 |
525111 | Erasmus Apparel | http://www.nwtrpa.org/Team/erasmus-apparel/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
525062 | ARR Wolf pack | http://www.nwtrpa.org/Team/arr-wolf-pack/ | 3404 | 61.35467517038759 | -117.65618693379258 | 0 |
525043 | Tukbarnac | http://www.nwtrpa.org/Team/tukbarnac/ | 1280 | 67.20391938669495 | -132.82103005818647 | 0 |
524886 | Pingos and Parkas | http://www.nwtrpa.org/Team/pingos-and-parkas/ | 2935.99 | 64.45725946603253 | -115.91984001301358 | 0 |
524877 | One third of YK2QC | http://www.nwtrpa.org/Team/one-third-of-yk2qc/ | 1181.66 | 67.39886238306144 | -130.8513863208364 | 0 |
524844 | ELCC Team | http://www.nwtrpa.org/Team/elcc-team/ | 677.91 | 64.61741023452295 | -124.88540144150266 | 0 |
524603 | Shark Tank Tectonic | http://www.nwtrpa.org/Team/shark-tank-tectonic/ | 1556.57 | 68.93016604824633 | -134.59284808423354 | 0 |
524568 | Coast to Coast | http://www.nwtrpa.org/Team/coast-to-coast/ | 3006.66 | 63.8410870971767 | -116.14202002771401 | 0 |
524395 | HoleyWalkamolies2k19 | http://www.nwtrpa.org/Team/holeywalkamolies2k19/ | 1058.26 | 66.59912518142498 | -129.29726023718752 | 0 |
523637 | Eyes Road Tukers | http://www.nwtrpa.org/Team/eyes-road-tukers/ | 1264.66 | 67.27521335752276 | -132.52082112140056 | 0 |
523485 | Blachford Lakers | http://www.nwtrpa.org/Team/blachford-lakers/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
523160 | YK Woods | http://www.nwtrpa.org/Team/yk-woods/ | 717.5 | 64.85990496519773 | -125.12259981721866 | 0 |
523132 | Frozen Toes | http://www.nwtrpa.org/Team/frozen-toes/ | 1231.46 | 67.38630469016996 | -131.80762560470612 | 0 |
522644 | GK TUK SHOP | http://www.nwtrpa.org/Team/gk-tuk-shop/ | 3378 | 61.35467517038759 | -117.65618693379258 | 0 |
522588 | Snow Wayfarers | http://www.nwtrpa.org/Team/snow-wayfarers/ | 2061.06 | 68.3912959762146 | -125.30225008786203 | 0 |
522237 | AintTooQuaqToWalk | http://www.nwtrpa.org/Team/ainttooquaqtowalk/ | 352.16 | 62.15732478543492 | -123.03224761757508 | 0 |
522231 | Forest Management | http://www.nwtrpa.org/Team/forest-management/ | 1016.5 | 66.34273738322945 | -128.72435917992453 | 0 |
522177 | Island of One | http://www.nwtrpa.org/Team/island-of-one/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
522064 | hwy to the LUP zone | http://www.nwtrpa.org/Team/hwy-to-the-lup-zone/ | 1059 | 66.60377422313391 | -129.30893246023436 | 0 |
522036 | Tukin Along | http://www.nwtrpa.org/Team/tukin-along/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
521922 | OR Rascals | http://www.nwtrpa.org/Team/or-rascals/ | 1962.5 | 68.55753766203712 | -127.65903811717334 | 0 |
521914 | CarpeTUK | http://www.nwtrpa.org/Team/carpetuk/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
521793 | CJBS Champions | http://www.nwtrpa.org/Team/cjbs-champions/ | 813.66 | 65.26036028478526 | -126.75108128014926 | 0 |
521746 | Vermilion RCMP | http://www.nwtrpa.org/Team/vermilion-rcmp/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
521408 | RLN Staff | http://www.nwtrpa.org/Team/rln-staff/ | 851.46 | 65.40886075569558 | -127.4648783864094 | 0 |
521332 | Faucons Katlodeeche | http://www.nwtrpa.org/Team/faucons-katlodeeche/ | 1713.33 | 69.06559431229239 | -132.83203853410538 | 0 |
521231 | Sur la bonne piste | http://www.nwtrpa.org/Team/sur-la-bonne-piste/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
521199 | Infinity Walk | http://www.nwtrpa.org/Team/infinity-walk/ | 418.82 | 62.655013511425324 | -123.23777215860287 | 0 |
521064 | WeHaveThis1 | http://www.nwtrpa.org/Team/wehavethis1/ | 312.5 | 62.118435166287796 | -122.31787588441023 | 0 |
521019 | lesyetis | http://www.nwtrpa.org/Team/lesyetis/ | 1110.32 | 66.88573165389435 | -130.14998824339136 | 0 |
520984 | Husky Walkers | http://www.nwtrpa.org/Team/husky-walkers/ | 2794 | 65.63229466414961 | -116.68148336029276 | 0 |
520780 | Team PEI | http://www.nwtrpa.org/Team/team-pei/ | 2447.99 | 66.67714776413793 | -119.8195867718868 | 0 |
520671 | Snowflake Walkers | http://www.nwtrpa.org/Team/snowflake-walkers/ | 1110.58 | 66.88783079246264 | -130.152612198739 | 0 |
520567 | Tuk pisuktunga | http://www.nwtrpa.org/Team/tuk-pisuktunga/ | 1101.33 | 66.81310731511473 | -130.0617147333918 | 0 |
520534 | Lone Poliwalker | http://www.nwtrpa.org/Team/lone-poliwalker/ | 250 | 61.854221849382476 | -121.29660536465394 | 0 |
520180 | Happy Go Tukkies | http://www.nwtrpa.org/Team/happy-go-tukkies/ | 1624.39 | 69.34981961475899 | -133.80778829252483 | 0 |
520155 | Stanton Wolverines | http://www.nwtrpa.org/Team/stanton-wolverines/ | 1517.53 | 68.67551082349314 | -134.1349341230511 | 0 |
519747 | Hamlet of ULU | http://www.nwtrpa.org/Team/hamlet-of-ulu/ | 1804 | 68.76705320603176 | -131.49826914305038 | 0 |
519669 | Mixed Nuts | http://www.nwtrpa.org/Team/mixed-nuts/ | 1481.66 | 68.40968374634119 | -133.80028984938406 | 0 |
519558 | Cabin Radio | http://www.nwtrpa.org/Team/cabin-radio/ | 1221.33 | 67.43245309043256 | -131.6064480979236 | 0 |
518956 | Recruiters On The Go | http://www.nwtrpa.org/Team/recruiters-on-the-go/ | 771.26 | 64.99659886061794 | -126.1671762393508 | 0 |
518936 | Casas Skelton Family | http://www.nwtrpa.org/Team/casas-skelton-family/ | 1074.41 | 66.69554433118309 | -129.5648753948866 | 0 |
518864 | Team ENR | http://www.nwtrpa.org/Team/team-enr/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
518769 | Little Lebowskis | http://www.nwtrpa.org/Team/little-lebowskis/ | 911.33 | 65.61438747739857 | -128.55377326573858 | 0 |
518758 | Keats Klan | http://www.nwtrpa.org/Team/keats-klan/ | 2331.86 | 67.24570521873703 | -120.11241397898885 | 0 |
518696 | Ecology North | http://www.nwtrpa.org/Team/ecology-north/ | 820.83 | 65.28126746382111 | -126.89415663864116 | 0 |
518579 | Frozen Five 0 | http://www.nwtrpa.org/Team/frozen-five-0/ | 2030.13 | 68.45675764161011 | -126.03480489967194 | 0 |
518519 | Speedy Gonzalas | http://www.nwtrpa.org/Team/speedy-gonzalas/ | 680.66 | 64.63595576810016 | -124.92102237577143 | 0 |
518493 | Baby Steps | http://www.nwtrpa.org/Team/baby-steps/ | 302.83 | 62.07707099432724 | -122.15643655939351 | 0 |
518360 | TUKered Out | http://www.nwtrpa.org/Team/tukered-out/ | 1028.75 | 66.39533555718498 | -128.95060088471553 | 0 |
518037 | TC MackenzieMarchers | http://www.nwtrpa.org/Team/tc-mackenziemarchers/ | 847.06 | 65.38165450939174 | -127.39586640195398 | 0 |
518018 | Wedding Warriors | http://www.nwtrpa.org/Team/wedding-warriors/ | 927.99 | 65.70115475528377 | -128.80628110168493 | 0 |
517824 | Wheler Walkers | http://www.nwtrpa.org/Team/wheler-walkers/ | 1242 | 67.3537073426076 | -132.03853869236906 | 0 |
517811 | Buffalo Prancers | http://www.nwtrpa.org/Team/buffalo-prancers/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
517798 | Soleful Steppers | http://www.nwtrpa.org/Team/soleful-steppers/ | 1085.26 | 66.74283889049901 | -129.75912408924967 | 0 |
517695 | SAHTU ENR | http://www.nwtrpa.org/Team/sahtu-enr/ | 714.83 | 64.83697513688162 | -125.10941387484251 | 0 |
517644 | Les explorateurs 2 | http://www.nwtrpa.org/Team/les-explorateurs-2/ | 1877.33 | 68.59127942278323 | -129.7500293544308 | 0 |
517632 | Les explorateurs 1 | http://www.nwtrpa.org/Team/les-explorateurs-1/ | 313.66 | 62.125356764665 | -122.33456816903015 | 0 |
517597 | Tuk mulitah | http://www.nwtrpa.org/Team/tuk-mulitah/ | 1540.5 | 68.79926015355548 | -134.4456773071944 | 0 |
517469 | GK Diamond Diggers | http://www.nwtrpa.org/Team/gk-diamond-diggers/ | 3693 | 61.35467517038759 | -117.65618693379258 | 0 |
517454 | ND RCMP | http://www.nwtrpa.org/Team/nd-rcmp/ | 1536 | 68.76470039812236 | -134.39245432130298 | 0 |
517436 | Activefeet | http://www.nwtrpa.org/Team/activefeet/ | 146 | 61.35988132786484 | -120.02743647538733 | 0 |
517401 | ITH Trekkers | http://www.nwtrpa.org/Team/ith-trekkers/ | 1514.16 | 68.64901533785113 | -134.09834536398387 | 0 |
517334 | MV Walker Board | http://www.nwtrpa.org/Team/mv-walker-board/ | 2459.93 | 66.60014967724304 | -120.0083337237624 | 0 |
517208 | fortsmiththebacha | http://www.nwtrpa.org/Team/fortsmiththebacha/ | 917.41 | 65.63536011149469 | -128.67432716851636 | 0 |
516995 | Happy Feet | http://www.nwtrpa.org/Team/happy-feet/ | 3099.49 | 63.171468305998324 | -117.17669168499924 | 0 |
516961 | Whati Happey Feet | http://www.nwtrpa.org/Team/whati-happey-feet/ | 48.75 | 61.366915173192666 | -118.40920213259932 | 0 |
516918 | We will walk you | http://www.nwtrpa.org/Team/we-will-walk-you/ | 2789.6 | 65.65917142376499 | -116.75190910640839 | 0 |
516891 | auroracollegeinuvik | http://www.nwtrpa.org/Team/auroracollegeinuvik/ | 1226.86 | 67.40383170424005 | -131.71035250743012 | 0 |
516595 | Nip and Tuk | http://www.nwtrpa.org/Team/nip-and-tuk/ | 714.49 | 64.83394343376871 | -125.11034945343175 | 0 |
516589 | Moms Boobs n Babies | http://www.nwtrpa.org/Team/moms-boobs-n-babies/ | 512.5 | 63.40443373737824 | -123.68412345598182 | 0 |
516521 | GwichinNahtraahaadal | http://www.nwtrpa.org/Team/gwichinnahtraahaadal/ | 585 | 63.96969441651585 | -124.26737445880775 | 0 |
516251 | Sundance Snowbirds | http://www.nwtrpa.org/Team/sundance-snowbirds/ | 3050 | 63.495634262627306 | -116.54895559121655 | 0 |
516113 | FTL Giants | http://www.nwtrpa.org/Team/ftl-giants/ | 1316 | 67.37265283794558 | -133.50085732108778 | 0 |
515954 | osomclimersn1belayer | http://www.nwtrpa.org/Team/osomclimersn1belayer/ | 1357.08 | 67.60087777065126 | -134.08703329086063 | 0 |
515838 | Starlit Steps | http://www.nwtrpa.org/Team/starlit-steps/ | 1854.66 | 68.64754628403763 | -130.2875488608853 | 0 |
515786 | QuaktoTuk | http://www.nwtrpa.org/Team/quaktotuk/ | 1454.79 | 68.2694841096258 | -133.81404944038263 | 0 |
515593 | Gameti Islanders | http://www.nwtrpa.org/Team/gameti-islanders/ | 2103.4 | 68.32672886428966 | -124.28469636325889 | 0 |
515150 | Walket in my Pocket | http://www.nwtrpa.org/Team/walket-in-my-pocket/ | 1608.46 | 69.2595466788822 | -134.04713286578783 | 0 |
514896 | Walk to Tuk Squad | http://www.nwtrpa.org/Team/walk-to-tuk-squad/ | 1314.16 | 67.36101249458217 | -133.47029556894654 | 0 |
514747 | Dehcho Women | http://www.nwtrpa.org/Team/dehcho-women/ | 620.83 | 64.22865346409475 | -124.44232708092693 | 0 |
514650 | Team RC | http://www.nwtrpa.org/Team/team-rc/ | 1093.91 | 66.77183376647758 | -129.93522956012532 | 0 |
514540 | Telephony Strollers | http://www.nwtrpa.org/Team/telephony-strollers/ | 1259.58 | 67.29899507106938 | -132.4197947039562 | 0 |
514513 | Tuk Norris | http://www.nwtrpa.org/Team/tuk-norris/ | 322.33 | 62.136119009849075 | -122.49038934525646 | 0 |
514309 | HappyFeetWalkingClub | http://www.nwtrpa.org/Team/happyfeetwalkingclub/ | 330 | 62.15736157361247 | -122.6289929546474 | 0 |
514304 | tsiigehtchic foxes | http://www.nwtrpa.org/Team/tsiigehtchic-foxes/ | 582.33 | 63.967311509651395 | -124.21703445242662 | 0 |
514257 | Take a Tukking walk | http://www.nwtrpa.org/Team/take-a-tukking-walk/ | 1063.66 | 66.6334948189201 | -129.3837063840931 | 0 |
514229 | Deh Cho Islanders | http://www.nwtrpa.org/Team/deh-cho-islanders/ | 2384.33 | 66.9611899226353 | -119.55098471660597 | 0 |
514187 | YK Tops Team | http://www.nwtrpa.org/Team/yk-tops-team/ | 1668 | 69.37728530872684 | -133.0394953186476 | 0 |
514159 | Calums Ladies | http://www.nwtrpa.org/Team/calums-ladies/ | 1422.92 | 68.06976207890702 | -133.8443074942835 | 0 |
513778 | Dumbledores Army | http://www.nwtrpa.org/Team/dumbledores-army/ | 2728.66 | 66.0280164978299 | -117.74246723357464 | 0 |
513752 | Walk and Stroll | http://www.nwtrpa.org/Team/walk-and-stroll/ | 278.49 | 61.98065874238218 | -121.75207031858753 | 0 |
513660 | BACDD | http://www.nwtrpa.org/Team/bacdd/ | 2058.33 | 68.39524619204818 | -125.36805506173857 | 0 |
513585 | Yuma Sun Chasers | http://www.nwtrpa.org/Team/yuma-sun-chasers/ | 1891.83 | 68.5834792586779 | -129.39718442028357 | 0 |
513563 | Walk this way | http://www.nwtrpa.org/Team/walk-this-way/ | 1368 | 67.69266538398901 | -134.17497624506848 | 0 |
513484 | We walk DeLine | http://www.nwtrpa.org/Team/we-walk-deline/ | 668.32 | 64.53961619393431 | -124.91833116351029 | 0 |
513476 | Pingo is our Nameo | http://www.nwtrpa.org/Team/pingo-is-our-nameo/ | 1791.4 | 68.78771171482667 | -131.80455815772507 | 0 |
513453 | AAS Ekwo | http://www.nwtrpa.org/Team/aas-ekwo/ | 1588.65 | 69.1393791983334 | -134.32215970391678 | 0 |
513442 | Slade It | http://www.nwtrpa.org/Team/slade-it/ | 515.83 | 63.434263089859314 | -123.68618991873757 | 0 |
513430 | Silver City | http://www.nwtrpa.org/Team/silver-city/ | 2010 | 68.50386614602637 | -126.51107031686331 | 0 |
513428 | The Walking Deadlies | http://www.nwtrpa.org/Team/the-walking-deadlies/ | 326.25 | 62.148177120398955 | -122.5607532003271 | 0 |
513422 | Just Us | http://www.nwtrpa.org/Team/just-us/ | 984.66 | 66.14945959348488 | -129.02060802724162 | 0 |
513392 | Tuk Walk Heroes | http://www.nwtrpa.org/Team/tuk-walk-heroes/ | 1422.16 | 68.06542253821162 | -133.85756213714478 | 0 |
513375 | Kams Team | http://www.nwtrpa.org/Team/kams-team/ | 900 | 65.61088755715376 | -128.30884697252725 | 0 |
513356 | The Blachford Babes | http://www.nwtrpa.org/Team/the-blachford-babes/ | 2036 | 68.44273568873088 | -125.89599521245384 | 0 |
513266 | H2 Solutions | http://www.nwtrpa.org/Team/h2-solutions/ | 1508.12 | 68.60216296928898 | -134.02332095129947 | 0 |
513216 | The Dollar Dudes | http://www.nwtrpa.org/Team/the-dollar-dudes/ | 992.5 | 66.19835926675957 | -128.8955162315401 | 0 |
513156 | Cirque De Sore Legs | http://www.nwtrpa.org/Team/cirque-de-sore-legs/ | 2099.2 | 68.33341016474375 | -124.38537336386355 | 0 |
513076 | Kahshe Lake Runners | http://www.nwtrpa.org/Team/kahshe-lake-runners/ | 1961.83 | 68.55786775436378 | -127.67549599051597 | 0 |
512997 | Skoden | http://www.nwtrpa.org/Team/skoden/ | 1263.99 | 67.27835355283445 | -132.50750824055694 | 0 |
512721 | The Brew Crew | http://www.nwtrpa.org/Team/the-brew-crew/ | 3408 | 61.35467517038759 | -117.65618693379258 | 0 |
512686 | The Walkmans | http://www.nwtrpa.org/Team/the-walkmans/ | 1572 | 69.0604706238556 | -134.60032485934437 | 0 |
512669 | Jackal | http://www.nwtrpa.org/Team/jackal/ | 1143.99 | 67.18268272228514 | -130.25647322383958 | 0 |
512609 | Fort Smith Freezies | http://www.nwtrpa.org/Team/fort-smith-freezies/ | 888.99 | 65.61204166860773 | -128.07194764442698 | 0 |
512605 | Liard Connects | http://www.nwtrpa.org/Team/liard-connects/ | 1516.09 | 68.66370741023289 | -134.12353002645506 | 0 |
512589 | Tenacious Turtes | http://www.nwtrpa.org/Team/tenacious-turtes/ | 450 | 62.92390793336497 | -123.22740513756446 | 0 |
512357 | sTuk in the Middle | http://www.nwtrpa.org/Team/stuk-in-the-middle/ | 1658 | 69.44459935530616 | -133.03742063271983 | 0 |
512317 | walkietalkies2 | http://www.nwtrpa.org/Team/walkietalkies2/ | 1954.92 | 68.5611782801051 | -127.84526084047576 | 0 |
512297 | The Village People | http://www.nwtrpa.org/Team/the-village-people/ | 3330.99 | 61.35467517038759 | -117.65618693379258 | 0 |
512257 | Walka Walka | http://www.nwtrpa.org/Team/walka-walka/ | 1478.13 | 68.38191213943549 | -133.77564431724306 | 0 |
512173 | Sport North Storm | http://www.nwtrpa.org/Team/sport-north-storm/ | 1460 | 68.2926758892712 | -133.76810642317048 | 0 |
511809 | Twisted Blisters | http://www.nwtrpa.org/Team/twisted-blisters/ | 1047.66 | 66.53914588321119 | -129.13529761693428 | 0 |
511586 | Smooth Snailing | http://www.nwtrpa.org/Team/smooth-snailing/ | 1109.13 | 66.87612350468373 | -130.13798434838316 | 0 |
511581 | Dominion Minions | http://www.nwtrpa.org/Team/dominion-minions/ | 1123.06 | 66.99546424851894 | -130.2264869502207 | 0 |
511568 | Harry Camsell | http://www.nwtrpa.org/Team/harry-camsell/ | 2054 | 68.40145846675723 | -125.47247384196163 | 0 |
511547 | Plenty of Fish | http://www.nwtrpa.org/Team/plenty-of-fish/ | 1955 | 68.56114093204037 | -127.84329511738065 | 0 |
511485 | BEYOND THE WALL | http://www.nwtrpa.org/Team/beyond-the-wall/ | 1526 | 68.7172891657325 | -134.21946943431362 | 0 |
511477 | Redhotchilisteppers | http://www.nwtrpa.org/Team/redhotchilisteppers/ | 653.25 | 64.44430858576187 | -124.80004978209433 | 0 |
511463 | sko | http://www.nwtrpa.org/Team/sko/ | 772 | 65.0018310805297 | -126.17614850381341 | 0 |
511419 | The Tater Trots | http://www.nwtrpa.org/Team/the-tater-trots/ | 775.91 | 65.03457510261543 | -126.20367105937686 | 0 |
511313 | CBC North | http://www.nwtrpa.org/Team/cbc-north/ | 1202.26 | 67.4536778129899 | -131.1839862014661 | 0 |
511206 | Tuk N Roll | http://www.nwtrpa.org/Team/tuk-n-roll/ | 1584.73 | 69.10937023100949 | -134.35991847221112 | 0 |
511153 | BWC Housekeepers | http://www.nwtrpa.org/Team/bwc-housekeepers/ | 1974.92 | 68.554473465919 | -127.3559934079176 | 0 |
510739 | Enterprise Trekkies | http://www.nwtrpa.org/Team/enterprise-trekkies/ | 1215.66 | 67.45701792643003 | -131.49507070156722 | 0 |
510718 | Enterprise Snowshoes | http://www.nwtrpa.org/Team/enterprise-snowshoes/ | 1272.33 | 67.2368031625717 | -132.66836775822992 | 0 |
510689 | Tik Tak Tuk | http://www.nwtrpa.org/Team/tik-tak-tuk/ | 1265.59 | 67.27085275277456 | -132.53929441983252 | 0 |
510659 | We Showed Up | http://www.nwtrpa.org/Team/we-showed-up/ | 1851.33 | 68.65566689125258 | -130.36673122507898 | 0 |
510622 | Fort Prov Trekkers 2 | http://www.nwtrpa.org/Team/fort-prov-trekkers-2/ | 1493.86 | 68.50058759336023 | -133.84479905091018 | 0 |
510598 | Mackenzie Walkers | http://www.nwtrpa.org/Team/mackenzie-walkers/ | 1732.5 | 68.9723691146368 | -132.54939308603463 | 0 |
510591 | Noon Walkers | http://www.nwtrpa.org/Team/noon-walkers/ | 3432.5 | 61.35467517038759 | -117.65618693379258 | 0 |
510570 | TUKdoughnuttastegood | http://www.nwtrpa.org/Team/tukdoughnuttastegood/ | 2309.32 | 67.31468589249176 | -120.60593424773861 | 0 |
510552 | NWTSPCA | http://www.nwtrpa.org/Team/nwtspca/ | 820.73 | 65.28115232919377 | -126.89202369787347 | 0 |
510471 | Pegasus | http://www.nwtrpa.org/Team/pegasus/ | 1232.14 | 67.38404631137271 | -131.82240479819234 | 0 |
510450 | Tundra Trekkers | http://www.nwtrpa.org/Team/tundra-trekkers/ | 1999.33 | 68.5282992093672 | -126.76444227371195 | 0 |
510431 | Tuk and Protect | http://www.nwtrpa.org/Team/tuk-and-protect/ | 2646.99 | 66.64169521649377 | -117.53442498257186 | 0 |
510127 | Team Yanny | http://www.nwtrpa.org/Team/team-yanny/ | 1665.59 | 69.39288423653176 | -133.03207481978768 | 0 |
510125 | The Stairmasters | http://www.nwtrpa.org/Team/the-stairmasters/ | 5388.86 | 61.35467517038759 | -117.65618693379258 | 0 |
510072 | Ewalks | http://www.nwtrpa.org/Team/ewalks/ | 932.91 | 65.74532007738473 | -128.8082284510956 | 0 |
510005 | Chafing the Dream | http://www.nwtrpa.org/Team/chafing-the-dream/ | 621.91 | 64.23687137766248 | -124.45423613096102 | 0 |
509896 | TeamGilesTukTrekkers | http://www.nwtrpa.org/Team/teamgilestuktrekkers/ | 2644.46 | 66.66440288291078 | -117.53080904131502 | 0 |
509867 | KDS | http://www.nwtrpa.org/Team/kds/ | 2496.73 | 66.40214144154297 | -120.32334170858758 | 0 |
509838 | Flossy Posse | http://www.nwtrpa.org/Team/flossy-posse/ | 1785 | 68.79541884881386 | -131.962226129736 | 0 |
509794 | MeanderinghYKers | http://www.nwtrpa.org/Team/meanderinghykers/ | 2097.39 | 68.33627076360442 | -124.42877853130682 | 0 |
509777 | The Proclaimers | http://www.nwtrpa.org/Team/the-proclaimers/ | 2200.85 | 67.77196071836521 | -122.70907877059312 | 0 |
509765 | Muggles for Hogwarts | http://www.nwtrpa.org/Team/muggles-for-hogwarts/ | 0 | 61.35587777963855 | -117.66903077306239 | 0 |
509749 | BSN Year 2 | http://www.nwtrpa.org/Team/bsn-year-2/ | 1598.86 | 69.22132099462708 | -134.2320948155848 | 0 |
509703 | Holy Mukluks Batman | http://www.nwtrpa.org/Team/holy-mukluks-batman/ | 1790.93 | 68.78828268512515 | -131.81613317096458 | 0 |
